Astra Militarum mathhammer rankings Points efficiency · 11th edition
We scored all 75 Astra Militarum units on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Ogryn Squad (value 82/100).
Best by role
- Epic Heroes: Nork Deddog (77), Gaunt’s Ghosts (65), Commissar Graves (65)
- Characters: Ogryn Bodyguard (56), Leman Russ Commander (54), Rogal Dorn Commander (53)
- Battleline: Cadian Shock Troops (35), Death Korps of Krieg (35), Catachan Jungle Fighters (33)
- Infantry: Ogryn Squad (82), Bullgryn Squad (58), Tempestus Aquilons (51)
- Mounted: Attilan Rough Riders (79), Death Riders (75)
- Vehicles: Avenger Strike Fighter (79), Deathstrike (77), Baneblade (71)
- Fortifications: Aegis Defence Line (47)
Specialists
- Best into chaff: Death Riders · 14.6 wounds per 100 pts
- Best into MEQ: Ogryn Squad · 9.69 wounds per 100 pts
- Best into TEQ: Attilan Rough Riders · 4.87 wounds per 100 pts
- Best into light vehicle: Attilan Rough Riders · 6.81 wounds per 100 pts
- Best into heavy vehicle: Attilan Rough Riders · 5.63 wounds per 100 pts
- Toughest vs small arms: Armoured Sentinels · 388 hits per 100 pts
- Toughest vs special: Leman Russ Vanquisher · 180 hits per 100 pts
- Toughest vs plasma: Chimera · 36.0 hits per 100 pts
- Toughest vs elite: Aegis Defence Line · 33.1 hits per 100 pts
- Toughest vs anti-tank: Cadian Shock Troops · 17.1 hits per 100 pts
⚔️ Import your list and compare it against an opponent
All Astra Militarum units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ogryn Squad3 models | 60 | 82 | 89 | 74 | 34 | 8.33 | 9.69 | 4.15 | 2.50 | 1.67 |
| 2 | Avenger Strike Fighter1 model | 130 | 79 | 75 | 84 | 1 | 4.67 | 4.44 | 2.62 | 3.62 | 1.75 |
| 3 | Attilan Rough Riders5 models | 60 | 79 | 99 | 59 | 52 | 12.0 | 9.45 | 4.87 | 6.81 | 5.63 |
| 4 | Nork Deddog1 model | 60 | 77 | 96 | 59 | 14 | 6.02 | 8.32 | 4.58 | 4.17 | 3.70 |
| 5 | Deathstrike1 model | 125 | 77 | 74 | 80 | 13 | 4.97 | 4.43 | 2.22 | 3.11 | 2.59 |
| 6 | Death Riders5 models | 60 | 75 | 90 | 59 | 47 | 14.6 | 7.63 | 3.70 | 2.55 | 1.85 |
| 7 | Baneblade1 model | 415 | 71 | 53 | 90 | 6 | 2.32 | 2.33 | 2.85 | 2.65 | 2.49 |
| 8 | Leman Russ Executioner1 model | 145 | 71 | 46 | 95 | 8 | 2.44 | 3.54 | 2.58 | 1.86 | 1.49 |
| 9 | Taurox Prime1 model | 75 | 71 | 50 | 92 | 51 | 5.37 | 4.33 | 2.08 | 1.44 | 0.96 |
| 10 | Hellhound1 model | 125 | 70 | 45 | 94 | 46 | 5.99 | 3.42 | 2.33 | 1.48 | 0.62 |
| 11 | Hellhammer1 model | 385 | 69 | 45 | 94 | 8 | 2.52 | 2.46 | 2.15 | 2.50 | 2.21 |
| 12 | Stormsword1 model | 430 | 69 | 49 | 88 | 34 | 2.25 | 2.27 | 2.33 | 2.67 | 3.02 |
| 13 | Shadowsword1 model | 375 | 68 | 40 | 97 | 8 | 1.36 | 1.92 | 1.44 | 2.94 | 3.62 |
| 14 | Banesword1 model | 415 | 66 | 41 | 90 | 50 | 1.68 | 2.21 | 2.02 | 2.60 | 2.70 |
| 15 | Gaunt’s Ghosts6 models | 95 | 65 | 60 | 71 | 66 | 6.55 | 3.21 | 2.40 | 1.93 | 1.27 |
| 16 | Commissar Graves1 model | 125 | 65 | 44 | 86 | 31 | 4.77 | 3.67 | 2.22 | 1.84 | 0.70 |
| 17 | Banehammer1 model | 385 | 65 | 36 | 94 | 23 | 1.85 | 2.09 | 2.24 | 2.21 | 1.46 |
| 18 | Leman Russ Demolisher1 model | 160 | 65 | 38 | 92 | 25 | 1.69 | 2.10 | 1.70 | 2.64 | 2.18 |
| 19 | Leman Russ Vanquisher1 model | 130 | 65 | 31 | 99 | 37 | 1.28 | 0.85 | 0.64 | 3.25 | 2.71 |
| 20 | Doomhammer1 model | 380 | 63 | 31 | 95 | 23 | 1.53 | 2.02 | 1.47 | 2.30 | 1.71 |
| 21 | Chimera1 model | 75 | 61 | 24 | 98 | 46 | 4.30 | 2.54 | 1.35 | 0.96 | 0.48 |
| 22 | Stormlord1 model | 395 | 60 | 26 | 93 | 21 | 2.45 | 2.33 | 1.63 | 1.83 | 0.88 |
| 23 | Hydra1 model | 90 | 59 | 28 | 91 | 28 | 1.80 | 2.16 | 1.98 | 1.85 | 1.24 |
| 24 | Rogal Dorn Battle Tank1 model | 260 | 58 | 23 | 93 | 30 | 2.57 | 1.92 | 1.60 | 1.56 | 0.78 |
| 25 | Bullgryn Squad3 models | 90 | 58 | 42 | 73 | 50 | 5.35 | 3.29 | 1.86 | 1.65 | 0.82 |
| 26 | Leman Russ Punisher1 model | 130 | 58 | 17 | 99 | 42 | 4.26 | 1.71 | 0.85 | 0.85 | 0.21 |
| 27 | Taurox1 model | 65 | 57 | 16 | 98 | 56 | 1.28 | 1.50 | 1.37 | 1.28 | 0.85 |
| 28 | Leman Russ Battle Tank1 model | 160 | 57 | 21 | 92 | 70 | 1.84 | 1.95 | 1.95 | 1.52 | 0.68 |
| 29 | Basilisk1 model | 115 | 56 | 34 | 78 | 17 | 3.08 | 3.60 | 1.83 | 1.26 | 0.94 |
| 30 | Ogryn Bodyguard1 model | 40 | 56 | 46 | 66 | 29 | 4.17 | 5.00 | 2.29 | 1.25 | 0.83 |
| 31 | Leman Russ Eradicator1 model | 145 | 56 | 16 | 95 | 8 | 2.40 | 2.07 | 1.19 | 0.92 | 0.61 |
| 32 | Leman Russ Commander1 model | 195 | 54 | 25 | 83 | 33 | 1.73 | 1.95 | 1.90 | 1.87 | 0.94 |
| 33 | Rogal Dorn Commander1 model | 290 | 53 | 19 | 87 | 74 | 2.31 | 1.64 | 1.33 | 1.40 | 0.69 |
| 34 | Hippogriff AFV1 model | 70 | 52 | 24 | 80 | 42 | 3.68 | 2.85 | 1.43 | 0.95 | 0.61 |
| 35 | Leman Russ Exterminator1 model | 160 | 52 | 11 | 92 | 68 | 1.04 | 1.22 | 1.11 | 1.04 | 0.69 |
| 36 | Armoured Sentinels1 model | 65 | 52 | 4 | 99 | 34 | 1.71 | 0.68 | 0.34 | 0.34 | 0.09 |
| 37 | Tempestus Aquilons10 models | 95 | 51 | 52 | 51 | 43 | 8.46 | 3.48 | 1.94 | 1.55 | 0.97 |
| 38 | Krieg Command Squad6 models | 60 | 49 | 20 | 78 | 52 | 4.72 | 1.85 | 0.93 | 0.79 | 0.46 |
| 39 | Wyvern1 model | 95 | 49 | 9 | 88 | 25 | 2.81 | 1.25 | 0.53 | 0.38 | 0.19 |
| 40 | Field Ordnance Battery2 models | 90 | 48 | 60 | 37 | 13 | 8.82 | 4.01 | 2.65 | 1.82 | 0.62 |
| 41 | Valkyrie1 model | 170 | 48 | 5 | 91 | 18 | 0.90 | 0.64 | 0.44 | 0.56 | 0.26 |
| 42 | Aegis Defence Line1 model | 145 | 47 | 0 | 94 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | Artillery Team1 model | 95 | 47 | 29 | 64 | 9 | 3.28 | 3.29 | 1.57 | 1.17 | 0.78 |
| 44 | Centaur RSV1 model | 65 | 46 | 3 | 90 | 56 | 1.28 | 0.51 | 0.26 | 0.26 | 0.06 |
| 45 | Sentinel Commander [Crucible]1 model | 75 | 46 | 34 | 59 | 54 | 3.09 | 2.96 | 1.76 | 1.48 | 0.99 |
| 46 | Krieg Heavy Weapons Squad4 models | 70 | 46 | 65 | 27 | 23 | 2.02 | 3.06 | 2.52 | 5.30 | 3.23 |
| 47 | Scout Sentinels1 model | 55 | 44 | 5 | 83 | 93 | 2.02 | 0.81 | 0.40 | 0.40 | 0.10 |
| 48 | Lord Marshal Dreir1 model | 75 | 44 | 47 | 41 | 46 | 6.30 | 3.30 | 2.37 | 1.59 | 0.63 |
| 49 | Primaris Psyker1 model | 60 | 43 | 86 | 1 | 32 | 6.02 | 6.09 | 4.22 | 2.78 | 1.67 |
| 50 | Commissar Graves on Foot1 model | 65 | 41 | 77 | 6 | 26 | 5.34 | 5.70 | 3.58 | 2.85 | 1.07 |
| 51 | Cadian Command Squad5 models | 60 | 38 | 13 | 63 | 79 | 3.89 | 1.30 | 0.65 | 0.65 | 0.32 |
| 52 | Cadian Heavy Weapons Squad3 models | 65 | 38 | 64 | 12 | 36 | 5.13 | 6.10 | 2.64 | 1.54 | 1.03 |
| 53 | Manticore1 model | 150 | 38 | 14 | 61 | 7 | 1.53 | 1.67 | 1.88 | 0.78 | 0.58 |
| 54 | Ratlings5 models | 60 | 38 | 51 | 24 | 59 | 4.63 | 4.63 | 2.07 | 1.54 | 1.16 |
| 55 | Catachan Heavy Weapons Squad3 models | 70 | 37 | 63 | 10 | 44 | 5.47 | 5.89 | 2.57 | 1.55 | 1.01 |
| 56 | Cadian Shock Troops10 models | 70 | 35 | 9 | 60 | 97 | 2.86 | 0.95 | 0.48 | 0.48 | 0.24 |
| 57 | Death Korps of Krieg10 models | 70 | 35 | 9 | 60 | 54 | 2.86 | 0.95 | 0.48 | 0.48 | 0.24 |
| 58 | Sly Marbo1 model | 55 | 34 | 65 | 3 | 56 | 5.26 | 6.31 | 3.59 | 1.26 | 0.84 |
| 59 | Catachan Jungle Fighters10 models | 70 | 33 | 6 | 60 | 47 | 2.38 | 0.79 | 0.40 | 0.40 | 0.20 |
| 60 | Tech-Priest Enginseer1 model | 45 | 32 | 48 | 16 | 87 | 3.70 | 3.95 | 2.67 | 1.98 | 0.74 |
| 61 | Front-line Commander [Crucible]1 model | 55 | 30 | 57 | 3 | 36 | 4.21 | 4.04 | 2.40 | 2.02 | 1.35 |
| 62 | Kasrkin10 models | 105 | 28 | 12 | 44 | 45 | 3.49 | 1.16 | 0.70 | 0.58 | 0.35 |
| 63 | Cadian Recon Squad10 models | 80 | 27 | 5 | 50 | 58 | 2.08 | 0.69 | 0.35 | 0.35 | 0.17 |
| 64 | Lord Solar Leontus1 model | 130 | 27 | 38 | 16 | 85 | 3.55 | 3.54 | 2.16 | 1.75 | 0.66 |
| 65 | Augmented Bone 'Ead [Crucible]1 model | 60 | 25 | 48 | 2 | 32 | 3.86 | 3.70 | 2.20 | 1.85 | 1.24 |
| 66 | Ministorum Priest1 model | 35 | 25 | 18 | 32 | 48 | 2.38 | 2.86 | 1.37 | 0.71 | 0.48 |
| 67 | Krieg Combat Engineers5 models | 65 | 21 | 11 | 31 | 87 | 3.42 | 1.28 | 0.43 | 0.43 | 0.21 |
| 68 | Commissar1 model | 30 | 17 | 10 | 25 | 63 | 2.96 | 0.99 | 0.49 | 0.49 | 0.25 |
| 69 | Catachan Command Squad5 models | 60 | 17 | 8 | 26 | 57 | 2.78 | 0.93 | 0.46 | 0.46 | 0.23 |
| 70 | Commissar Yarrick1 model | 120 | 16 | 28 | 5 | 31 | 2.78 | 3.09 | 1.59 | 1.24 | 0.93 |
| 71 | Cyclops Demolition Vehicle1 model | 40 | 16 | 0 | 32 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72 | Tempestus Scions5 models | 75 | 15 | 8 | 23 | 95 | 2.67 | 0.89 | 0.49 | 0.44 | 0.25 |
| 73 | Militarum Tempestus Command Squad5 models | 85 | 13 | 7 | 18 | 89 | 2.61 | 0.87 | 0.44 | 0.44 | 0.22 |
| 74 | Cadian Castellan1 model | 55 | 6 | 2 | 10 | 36 | 1.21 | 0.40 | 0.20 | 0.20 | 0.10 |
| 75 | Ursula Creed1 model | 85 | 5 | 8 | 2 | 87 | 2.09 | 1.39 | 0.78 | 0.35 | 0.26 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support, and how often winning lists take the unit anyway) is shown beside it. Target columns: expected wounds removed per 100 points.
Recent Astra Militarum tournament lists
View list
• 1x Tempestor Prime: Command rod, Tempestus dagger Enhancement: Priority-drop Beacon (+25 pts) Leading Tempestus Scions Char4: 1x Rogal Dorn Commander (290 pts): Armoured tracks, Heavy stubber, Pulveriser cannon, 2x Heavy stubber, 2x Multi-melta, Coaxial autocannon, Oppressor cannon Char1: 1x Ursula Creed (85 pts): Warlord, Duty and Vengeance, Power weapon 10x Cadian Shock Troops (70 pts) • 1x Shock Trooper Sergeant: Chainsword, Laspistol • 9x Shock Trooper: 9 with Close combat weapon, Lasgun 1x Hellhound (125 pts): Hunter-killer missile, Inferno cannon, Heavy bolter, Armoured tracks 1x Leman Russ Battle Tank (160 pts): Armoured tracks, Leman Russ battle cannon, Hunter-killer missile, Heavy bolter, 2x Heavy bolter, Heavy stubber 1x Leman Russ Battle Tank (160 pts): Armoured tracks, Leman Russ battle cannon, Hunter-killer missile, Heavy bolter, 2x Heavy bolter, Heavy stubber 1x Leman Russ Exterminator (160 pts): Armoured tracks, Exterminator autocannon, Hunter-killer missile, Heavy bolter, 2x Heavy bolter, Heavy stubber 1x Leman Russ Punisher (130 pts): Armoured tracks, Punisher gatling cannon, Hunter-killer missile, Heavy flamer, 2x Heavy flamer, Heavy stubber 1x Leman Russ Punisher (130 pts): Armoured tracks, Punisher gatling cannon, Hunter-killer missile, Heavy flamer, 2x Heavy flamer, Heavy stubber 1x Leman Russ Vanquisher (130 pts): Armoured tracks, Vanquisher battle cannon, Hunter-killer missile, Heavy bolter, 2x Heavy bolter, Heavy stubber 1x Leman Russ Vanquisher (130 pts): Armoured tracks, Vanquisher battle cannon, Hunter-killer missile, Heavy bolter, 2x Heavy bolter, Heavy stubber 1x Scout Sentinels (55 pts): Close combat weapon, Hunter-killer missile, Sentinel chainsaw, Lascannon 1x Scout Sentinels (55 pts): Close combat weapon, Hunter-killer missile, Sentinel chainsaw, Lascannon 10x Tempestus Scions (150 pts) • 9x Tempestus Scion
View list
Deathstrike ? (2000 points) Astra Militarum Abhuman Auxiliaries, Bridgehead Strike and Designation Force (3 Detachment Points) Reconnaissance Strike Force (2000 points) Attached Units Attached Unit 1 Militarum Tempestus Command Squad (100 points) • Attached as: Leader (Character) • 4x Tempestus Scion • 4x Close combat weapon 1x Hot-shot lasgun 2x Hot-shot laspistol 1x Master Vox 1x Medi-pack 1x Meltagun 1x Plasma gun • 1x Tempestor Prime • Warlord • 1x Command Rod 1x Tempestus dagger • Enhancement: Bombast-class Vox-array Tempestus Scions (150 points) • Attached as: Bodyguard (Battleline) • 1x Tempestor • 1x Plasma pistol 1x Power fist • 9x Tempestus Scion • 9x Close combat weapon 4x Hot-shot lasgun 1x Hot-shot laspistol 2x Meltagun 2x Plasma gun 1x Vox-caster Attached Unit 2 Commissar (30 points) • Attached as: Leader (Character) • 1x Plasma pistol 1x Power weapon Krieg Command Squad (60 points) • Attached as: Leader (Character) • 1x Lord Commissar • 1x Laspistol 1x Plasma pistol 1x Power fist • 1x Veteran Guardsman • 1x Plasma pistol 1x Power weapon • 1x Veteran Guardsman • 1x Alchemyk Counteragents 1x Close combat weapon 1x Laspistol 1x Servo-scribes • 1x Veteran Guardsman • 1x Close combat weapon 1x Lasgun 1x Master Vox • 1x Veteran Guardsman • 1x Close combat weapon 1x Lasgun 1x Regimental Standard • 1x Veteran Guardsman • 1x Close combat weapon 1x Meltagun Death Korps of Krieg (75 points) • Attached as: Bodyguard (Battleline) • 1x Death Korps Watchmaster • 1x Plasma pistol 1x Power weapon • 9x Death Korps Trooper • 9x Close combat weapon 1x Death Korps Medi-pack 7x Lasgun 1x Meltagun 1x Plasma gun 1x Vox-caster Attached Unit 3 Commissar (30 points) • Attached as: Leader (Character) • 1x Plasma pistol 1x Power weapon Death Korps of Krieg (75 points) • Attached as: Bodyguard (Battleline) • 1x Death Korps Watchmaster • 1x Plasma pistol 1x Power weapon • 9x Death Korps Trooper • 9x Close combat weapon 1x Death Korps Medi-pack 7x Lasgun 1x Meltagun 1x Plasma gun 1x Vox-caster Attached Unit 4 Militarum Tempestus Command Squad (110 points) • Attached as: Leader (Character) • 4x Tempestus Scion • 4x Close combat weapon 1x Hot-shot lasgun 1x Hot-shot laspistol 1x Hot-shot volley gun 1x Medi-pack 1x Meltagun 1x Plasma gun • 1x Tempestor Prime • 1x Command Rod 1x Tempestus dagger • Enhancement: Priority Drop Beacon Tempestus Scions (150 points) • Attached as: Bodyguard (Battleline) • 1x Tempestor • 1x Plasma pistol 1x Power fist • 9x Tempestus Scion • 9x Close combat weapon 4x Hot-shot lasgun 1x Hot-shot laspistol 2x Hot-shot volley gun 2x Plasma gun 1x Vox-caster CHARACTERS Gaunt’s Ghosts (95 points) • 1x Ibram Gaunt • 1x Bolt Pistol 1x Gaunt’s chainsword • 1x Colm Corbec • 1x Corbec’s hot-shot lascarbine 1x Straight silver knife • 1x Elim Rawne • 1x Rawne’s lascarbine 1x Straight silver knife • 1x Hlaine Larkin • 1x Larkin’s long-las 1x Straight silver knife • 1x ’Try Again’ Bragg • 1x Bragg’s autocannon 1x Straight silver knife • 1x Oan Mkoll • 1x Lascarbine 1x Mkoll’s straight silver knife Rogal Dorn Commander (290 points) • 1x Armoured tracks 1x Coaxial autocannon 1x Heavy stubber 2x Meltagun 2x Multi-melta 1x Oppressor cannon 1x Pulveriser cannon BATTLELINE Death Korps of Krieg (85 points) • Enhancement: Recon Star (Upgrade) • 1x Death Korps Watchmaster • 1x Plasma pistol 1x Power weapon • 9x Death Korps Trooper • 9x Close combat weapon 1x Death Korps Medi-pack 7x Lasgun 1x Meltagun 1x Plasma gun 1x Vox-caster OTHER DATASHEETS Attilan Rough Riders (60 points) • 1x Rough Rider Sergeant • 1x Hunting lance 1x Lasgun 1x Laspistol 1x Power sabre 1x Steed’s hooves • 4x Rough Rider • 4x Hunting lance 4x Lasgun 4x Laspistol 4x Steed’s hooves Bullgryn Squad (200 points) • 1x Bullgryn Bone ’ead • 1x Bullgryn maul 1x Close combat weapon 1x Slabshield • 5x Bullgryn • 4x Brute Shield 5x Bullgryn maul 5x Close combat weapon 1x Slabshield Death Riders (60 points) • 1x Ridemaster • 1x Death Rider lascarbine 1x Frag lance 1x Power sabre 1x Savage claws • 4x Death Rider • 4x Death Rider lascarbine 4x Frag lance 4x Power sabre 4x Savage claws Deathstrike (125 points) • 1x Armoured tracks 1x Deathstrike missile 1x Heavy flamer 1x Hunter-killer missile Krieg Combat Engineers (65 points) • 1x Krieg Engineer Watchmaster • 1x Hand flamer 1x Power weapon • 4x Krieg Combat Engineer • 1x Autopistol 4x Close combat weapon 2x Combat shotgun 1x Flamer 1x Remote Mine Krieg Combat Engineers (65 points) • 1x Krieg Engineer Watchmaster • 1x Hand flamer 1x Power weapon • 4x Krieg Combat Engineer • 1x Autopistol 4x Close combat weapon 2x Combat shotgun 1x Flamer 1x Remote Mine Ogryn Squad (60 points) • 1x Ogryn Bone ’ead • 1x Ripper gun • 2x Ogryn • 2x Ripper gun Ratlings (60 points) • 5x Ratling Sniper • 5x Close combat weapon 5x Sniper rifle Scout Sentinels (55 points) • 1x Close combat weapon 1x Hunter-killer missile 1x Lascannon 1x Sentinel chainsaw
Top 4 placings from the last three months. Lists from grimstat-corpus (CC BY 4.0), published by their players and organisers on MiniHeadQuarters, player names removed.
🏆 Load a Astra Militarum list and compare it
Detachments
Combined Arms · Bridgehead Strike · Siege Regiment · Mechanised Assault · Hammer of the Emperor · Recon Element · Grizzled Company · Embarked Regiment · Tempestus Boarding Regiment · Steel Hammer · Armoured Infantry · Abhuman Auxiliaries · Designation Force
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.