Genestealer Cults mathhammer rankings Points efficiency · 11th edition
We scored all 99 Genestealer Cults units on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Trygon (value 88/100).
Best by role
- Epic Heroes: Deathleaper (74), The Red Terror (66)
- Characters: Prime Organism [Crucible] (78), Macro Organism [Crucible] (78), Locus (65)
- Battleline: Cadian Shock Troops (35), Death Korps of Krieg (35), Acolyte Hybrids with Autopistols (34)
- Infantry: Von Ryan's Leapers (76), Aberrants (73), Purestrain Genestealers (71)
- Mounted: Attilan Rough Riders (79), Death Riders (75), Atalan Jackals (16)
- Monsters: Trygon (88), Mawloc (80), Tyrannocyte (58)
- Vehicles: Deathstrike (77), Goliath Truck (75), Goliath Rockgrinder (74)
- Fortifications: Aegis Defence Line (47)
Specialists
- Best into chaff: Death Riders · 14.6 wounds per 100 pts
- Best into MEQ: Locus · 10.6 wounds per 100 pts
- Best into TEQ: Node Organism [Crucible] · 5.84 wounds per 100 pts
- Best into light vehicle: Node Organism [Crucible] · 11.0 wounds per 100 pts
- Best into heavy vehicle: Node Organism [Crucible] · 7.68 wounds per 100 pts
- Toughest vs small arms: Armoured Sentinels · 388 hits per 100 pts
- Toughest vs special: Leman Russ Vanquisher · 180 hits per 100 pts
- Toughest vs plasma: Chimera · 36.0 hits per 100 pts
- Toughest vs elite: Aegis Defence Line · 33.1 hits per 100 pts
- Toughest vs anti-tank: Cadian Shock Troops · 17.1 hits per 100 pts
⚔️ Import your list and compare it against an opponent
All Genestealer Cults units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trygon1 model | 140 | 88 | 91 | 85 | 30 | 4.75 | 5.75 | 5.63 | 3.75 | 2.86 |
| 2 | Mawloc1 model | 135 | 80 | 74 | 87 | 32 | 6.52 | 4.78 | 3.13 | 2.00 | 1.56 |
| 3 | Attilan Rough Riders5 models | 60 | 79 | 99 | 59 | 52 | 12.0 | 9.45 | 4.87 | 6.81 | 5.63 |
| 4 | Prime Organism [Crucible]1 model | 135 | 78 | 81 | 75 | 34 | 2.57 | 4.29 | 3.46 | 6.53 | 4.55 |
| 5 | Macro Organism [Crucible]1 model | 150 | 78 | 75 | 81 | 24 | 2.31 | 3.86 | 3.12 | 5.88 | 4.10 |
| 6 | Deathstrike1 model | 125 | 77 | 74 | 80 | 13 | 4.97 | 4.43 | 2.22 | 3.11 | 2.59 |
| 7 | Von Ryan's Leapers3 models | 55 | 76 | 82 | 70 | 59 | 12.0 | 7.27 | 3.64 | 1.82 | 1.21 |
| 8 | Goliath Truck1 model | 75 | 75 | 55 | 95 | 51 | 4.01 | 3.85 | 2.51 | 1.91 | 1.31 |
| 9 | Death Riders5 models | 60 | 75 | 90 | 59 | 47 | 14.6 | 7.63 | 3.70 | 2.55 | 1.85 |
| 10 | Deathleaper1 model | 80 | 74 | 83 | 65 | 54 | 5.21 | 5.55 | 3.44 | 2.78 | 2.08 |
| 11 | Goliath Rockgrinder1 model | 120 | 74 | 71 | 76 | 41 | 3.70 | 4.87 | 2.99 | 2.96 | 1.61 |
| 12 | Aberrants5 models | 140 | 73 | 88 | 58 | 26 | 5.82 | 5.70 | 3.75 | 3.17 | 2.38 |
| 13 | Baneblade1 model | 415 | 71 | 53 | 90 | 6 | 2.32 | 2.33 | 2.85 | 2.65 | 2.49 |
| 14 | Leman Russ Executioner1 model | 145 | 71 | 46 | 95 | 8 | 2.44 | 3.54 | 2.58 | 1.86 | 1.49 |
| 15 | Purestrain Genestealers5 models | 75 | 71 | 89 | 52 | 64 | 12.8 | 7.39 | 3.70 | 2.47 | 1.85 |
| 16 | Taurox Prime1 model | 75 | 71 | 50 | 92 | 51 | 5.37 | 4.33 | 2.08 | 1.44 | 0.96 |
| 17 | Hellhound1 model | 125 | 70 | 45 | 94 | 13 | 5.99 | 3.42 | 2.33 | 1.48 | 0.62 |
| 18 | Hellhammer1 model | 385 | 69 | 45 | 94 | 8 | 2.52 | 2.46 | 2.15 | 2.50 | 2.21 |
| 19 | Stormsword1 model | 430 | 69 | 49 | 88 | 5 | 2.25 | 2.27 | 2.33 | 2.67 | 3.02 |
| 20 | Shadowsword1 model | 375 | 68 | 40 | 97 | 8 | 1.36 | 1.92 | 1.44 | 2.94 | 3.62 |
| 21 | Raveners5 models | 125 | 66 | 93 | 39 | 51 | 6.86 | 7.42 | 4.70 | 3.25 | 2.44 |
| 22 | The Red Terror1 model | 130 | 66 | 94 | 38 | 26 | 6.58 | 6.42 | 4.32 | 3.82 | 2.99 |
| 23 | Banesword1 model | 415 | 66 | 41 | 90 | 6 | 1.68 | 2.21 | 2.02 | 2.60 | 2.70 |
| 24 | Banehammer1 model | 385 | 65 | 36 | 94 | 23 | 1.85 | 2.09 | 2.24 | 2.21 | 1.46 |
| 25 | Leman Russ Demolisher1 model | 160 | 65 | 38 | 92 | 5 | 1.69 | 2.10 | 1.70 | 2.64 | 2.18 |
| 26 | Leman Russ Vanquisher1 model | 130 | 65 | 31 | 99 | 12 | 1.28 | 0.85 | 0.64 | 3.25 | 2.71 |
| 27 | Locus1 model | 35 | 65 | 92 | 38 | 57 | 7.94 | 10.6 | 5.13 | 2.65 | 1.98 |
| 28 | Winged Hive Tyrant1 model | 185 | 64 | 67 | 62 | 14 | 2.63 | 3.48 | 3.60 | 2.98 | 2.25 |
| 29 | Doomhammer1 model | 380 | 63 | 31 | 95 | 23 | 1.53 | 2.02 | 1.47 | 2.30 | 1.71 |
| 30 | Patriarch1 model | 80 | 62 | 94 | 30 | 50 | 5.06 | 6.94 | 4.65 | 4.82 | 3.18 |
| 31 | Chimera1 model | 75 | 61 | 24 | 98 | 46 | 4.30 | 2.54 | 1.35 | 0.96 | 0.48 |
| 32 | Lictor1 model | 60 | 60 | 95 | 24 | 58 | 6.94 | 7.40 | 4.58 | 3.70 | 2.78 |
| 33 | Stormlord1 model | 395 | 60 | 26 | 93 | 21 | 2.45 | 2.33 | 1.63 | 1.83 | 0.88 |
| 34 | Hydra1 model | 90 | 59 | 28 | 91 | 28 | 1.80 | 2.16 | 1.98 | 1.85 | 1.24 |
| 35 | Hybrid Metamorphs5 models | 75 | 59 | 90 | 28 | 51 | 11.5 | 9.42 | 4.11 | 2.52 | 1.68 |
| 36 | Rogal Dorn Battle Tank1 model | 260 | 58 | 23 | 93 | 4 | 2.57 | 1.92 | 1.60 | 1.56 | 0.78 |
| 37 | Hyperadapted Raveners5 models | 165 | 58 | 94 | 22 | 44 | 5.74 | 5.88 | 4.24 | 5.13 | 4.04 |
| 38 | Tyrannocyte1 model | 80 | 58 | 23 | 93 | 53 | 2.60 | 2.50 | 1.49 | 1.25 | 0.83 |
| 39 | Leman Russ Punisher1 model | 130 | 58 | 17 | 99 | 12 | 4.26 | 1.71 | 0.85 | 0.85 | 0.21 |
| 40 | Taurox1 model | 65 | 57 | 16 | 98 | 56 | 1.28 | 1.50 | 1.37 | 1.28 | 0.85 |
| 41 | Leman Russ Battle Tank1 model | 160 | 57 | 21 | 92 | 5 | 1.84 | 1.95 | 1.95 | 1.52 | 0.68 |
| 42 | Basilisk1 model | 115 | 56 | 34 | 78 | 17 | 3.08 | 3.60 | 1.83 | 1.26 | 0.94 |
| 43 | Leman Russ Eradicator1 model | 145 | 56 | 16 | 95 | 8 | 2.40 | 2.07 | 1.19 | 0.92 | 0.61 |
| 44 | Leman Russ Commander1 model | 195 | 54 | 25 | 83 | 3 | 1.73 | 1.95 | 1.90 | 1.87 | 0.94 |
| 45 | Node Organism [Crucible]1 model | 80 | 53 | 96 | 11 | 26 | 4.34 | 7.23 | 5.84 | 11.0 | 7.68 |
| 46 | Rogal Dorn Commander1 model | 290 | 53 | 19 | 87 | 3 | 2.31 | 1.64 | 1.33 | 1.40 | 0.69 |
| 47 | Hippogriff AFV1 model | 70 | 52 | 24 | 80 | 42 | 3.68 | 2.85 | 1.43 | 0.95 | 0.61 |
| 48 | Leman Russ Exterminator1 model | 160 | 52 | 11 | 92 | 5 | 1.04 | 1.22 | 1.11 | 1.04 | 0.69 |
| 49 | Armoured Sentinels1 model | 65 | 52 | 4 | 99 | 34 | 1.71 | 0.68 | 0.34 | 0.34 | 0.09 |
| 50 | Krieg Command Squad6 models | 60 | 49 | 20 | 78 | 52 | 4.72 | 1.85 | 0.93 | 0.79 | 0.46 |
| 51 | Wyvern1 model | 95 | 49 | 9 | 88 | 25 | 2.81 | 1.25 | 0.53 | 0.38 | 0.19 |
| 52 | Field Ordnance Battery2 models | 90 | 48 | 60 | 37 | 13 | 8.82 | 4.01 | 2.65 | 1.82 | 0.62 |
| 53 | Valkyrie1 model | 170 | 48 | 5 | 91 | 18 | 0.90 | 0.64 | 0.44 | 0.56 | 0.26 |
| 54 | Aegis Defence Line1 model | 145 | 47 | 0 | 94 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | Artillery Team1 model | 95 | 47 | 29 | 64 | 9 | 3.28 | 3.29 | 1.57 | 1.17 | 0.78 |
| 56 | Centaur RSV1 model | 65 | 46 | 3 | 90 | 56 | 1.28 | 0.51 | 0.26 | 0.26 | 0.06 |
| 57 | Sentinel Commander [Crucible]1 model | 75 | 46 | 34 | 59 | 54 | 3.09 | 2.96 | 1.76 | 1.48 | 0.99 |
| 58 | Abominant1 model | 85 | 46 | 76 | 16 | 43 | 2.61 | 3.49 | 3.57 | 6.01 | 3.52 |
| 59 | Krieg Heavy Weapons Squad4 models | 70 | 46 | 65 | 27 | 23 | 2.02 | 3.06 | 2.52 | 5.30 | 3.23 |
| 60 | Scout Sentinels1 model | 55 | 44 | 5 | 83 | 52 | 2.02 | 0.81 | 0.40 | 0.40 | 0.10 |
| 61 | Primaris Psyker1 model | 60 | 43 | 86 | 1 | 32 | 6.02 | 6.09 | 4.22 | 2.78 | 1.67 |
| 62 | Winged Tyranid Prime1 model | 65 | 43 | 69 | 17 | 52 | 5.34 | 5.13 | 2.92 | 2.56 | 0.85 |
| 63 | Achilles Ridgerunners1 model | 95 | 42 | 41 | 44 | 89 | 2.69 | 2.37 | 1.91 | 2.76 | 1.66 |
| 64 | Cult Guerrilla [Crucible]1 model | 60 | 42 | 81 | 4 | 58 | 5.56 | 7.40 | 4.58 | 1.85 | 1.39 |
| 65 | Neurolictor1 model | 80 | 42 | 36 | 47 | 54 | 5.21 | 2.78 | 2.08 | 1.39 | 0.52 |
| 66 | Kelermorph1 model | 60 | 40 | 76 | 4 | 48 | 6.94 | 4.17 | 3.47 | 2.31 | 1.39 |
| 67 | Reductus Saboteur1 model | 70 | 39 | 77 | 2 | 83 | 7.94 | 6.30 | 3.06 | 1.82 | 1.28 |
| 68 | Sanctus1 model | 65 | 39 | 75 | 2 | 56 | 5.13 | 6.83 | 4.23 | 1.71 | 1.28 |
| 69 | Cadian Command Squad5 models | 60 | 38 | 13 | 63 | 51 | 3.89 | 1.30 | 0.65 | 0.65 | 0.32 |
| 70 | Cadian Heavy Weapons Squad3 models | 65 | 38 | 64 | 12 | 36 | 5.13 | 6.10 | 2.64 | 1.54 | 1.03 |
| 71 | Manticore1 model | 150 | 38 | 14 | 61 | 7 | 1.53 | 1.67 | 1.88 | 0.78 | 0.58 |
| 72 | Voice of the Patriarch [Crucible]1 model | 70 | 37 | 71 | 4 | 42 | 4.76 | 6.34 | 3.93 | 1.59 | 1.19 |
| 73 | Catachan Heavy Weapons Squad3 models | 70 | 37 | 63 | 10 | 44 | 5.47 | 5.89 | 2.57 | 1.55 | 1.01 |
| 74 | Cadian Shock Troops10 models | 70 | 35 | 9 | 60 | 37 | 2.86 | 0.95 | 0.48 | 0.48 | 0.24 |
| 75 | Death Korps of Krieg10 models | 70 | 35 | 9 | 60 | 37 | 2.86 | 0.95 | 0.48 | 0.48 | 0.24 |
| 76 | Acolyte Hybrids with Autopistols5 models | 70 | 34 | 43 | 24 | 96 | 7.93 | 3.57 | 1.59 | 1.19 | 0.79 |
| 77 | Catachan Jungle Fighters10 models | 70 | 33 | 6 | 60 | 47 | 2.38 | 0.79 | 0.40 | 0.40 | 0.20 |
| 78 | Neophyte Hybrids10 models | 70 | 33 | 6 | 60 | 96 | 2.38 | 0.79 | 0.40 | 0.40 | 0.20 |
| 79 | Cult Insurrectionist [Crucible]1 model | 80 | 31 | 61 | 2 | 35 | 4.17 | 5.55 | 3.44 | 1.39 | 1.04 |
| 80 | Acolyte Hybrids with Hand Flamers5 models | 75 | 31 | 41 | 21 | 97 | 7.71 | 3.33 | 1.48 | 1.30 | 0.74 |
| 81 | Front-line Commander [Crucible]1 model | 55 | 30 | 57 | 3 | 36 | 4.21 | 4.04 | 2.40 | 2.02 | 1.35 |
| 82 | Kasrkin10 models | 105 | 28 | 12 | 44 | 33 | 3.49 | 1.16 | 0.70 | 0.58 | 0.35 |
| 83 | Gargoyles10 models | 80 | 28 | 9 | 47 | 60 | 2.78 | 1.39 | 0.52 | 0.35 | 0.17 |
| 84 | Cadian Recon Squad10 models | 80 | 27 | 5 | 50 | 57 | 2.08 | 0.69 | 0.35 | 0.35 | 0.17 |
| 85 | Augmented Bone 'Ead [Crucible]1 model | 60 | 25 | 48 | 2 | 32 | 3.86 | 3.70 | 2.20 | 1.85 | 1.24 |
| 86 | Benefictus1 model | 75 | 25 | 49 | 1 | 98 | 1.48 | 2.47 | 2.07 | 4.42 | 2.67 |
| 87 | Parasite of Mortrex1 model | 70 | 24 | 36 | 11 | 56 | 4.76 | 3.18 | 2.10 | 0.99 | 0.69 |
| 88 | Krieg Combat Engineers5 models | 65 | 21 | 11 | 31 | 45 | 3.42 | 1.28 | 0.43 | 0.43 | 0.21 |
| 89 | Primus1 model | 70 | 21 | 37 | 4 | 42 | 5.29 | 3.54 | 2.03 | 0.93 | 0.63 |
| 90 | Catachan Command Squad5 models | 60 | 17 | 8 | 26 | 57 | 2.78 | 0.93 | 0.46 | 0.46 | 0.23 |
| 91 | Atalan Jackals5 models | 85 | 16 | 7 | 25 | 92 | 2.88 | 1.08 | 0.36 | 0.36 | 0.18 |
| 92 | Cyclops Demolition Vehicle1 model | 40 | 16 | 0 | 32 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | Magus1 model | 50 | 14 | 13 | 14 | 53 | 2.22 | 2.16 | 1.30 | 0.67 | 0.44 |
| 94 | Jackal Alphus1 model | 55 | 6 | 9 | 4 | 84 | 1.21 | 1.35 | 1.14 | 0.51 | 0.38 |
| 95 | Acolyte Iconward1 model | 50 | 6 | 10 | 2 | 57 | 2.96 | 1.33 | 0.59 | 0.44 | 0.30 |
| 96 | Cadian Castellan1 model | 55 | 6 | 2 | 10 | 36 | 1.21 | 0.40 | 0.20 | 0.20 | 0.10 |
| 97 | Biophagus1 model | 50 | 3 | 5 | 1 | 53 | 0.93 | 1.11 | 0.74 | 0.22 | 0.15 |
| 98 | Clamavus1 model | 50 | 1 | 1 | 1 | 59 | 0.89 | 0.30 | 0.15 | 0.15 | 0.07 |
| 99 | Nexos1 model | 60 | 1 | 1 | 1 | 59 | 0.74 | 0.25 | 0.12 | 0.12 | 0.06 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support, and how often winning lists take the unit anyway) is shown beside it. Target columns: expected wounds removed per 100 points.
Recent Genestealer Cults tournament lists
View list
Char1: 1x Acolyte Iconward (75 pts) Enhancement: Deeds That Speak to the Masses (+25 pts) Leading Hybrid Metamorphs[1] Char2: 1x Acolyte Iconward (65 pts) Enhancement: Incendiary Inspiration (+15 pts) Leading Hybrid Metamorphs[2] Char3: 1x Acolyte Iconward (75 pts): Warlord Enhancement: Denunciator of Tyrants (+25 pts) Leading Neophyte Hybrids[3] Char4: 1x Benefictus (75 pts) Leading Neophyte Hybrids[1] Char5: 1x Benefictus (75 pts) Leading Neophyte Hybrids[2] 5x Acolyte Hybrids with Autopistols (70 pts) • 4x Acolyte Hybrid • 1x Acolyte Leader: Leader's Bio-weapons 5x Acolyte Hybrids with Hand Flamers (75 pts) • 1x Acolyte Leader: Leader's bio-weapons • 4x Acolyte Hybrid 10x Acolyte Hybrids with Hand Flamers (140 pts) • 9x Acolyte Hybrid • 1x Acolyte Leader: Leader's bio-weapons 20x Neophyte Hybrids (135 pts) • 19x Neophyte Hybrid
View list
Stargods ( (2000 points) Genestealer Cults Final Day and Xenocult Masses (3 Detachment Points) Reconnaissance Strike Force (2000 points) Attached Units Attached Unit 1 Patriarch (80 points) • Attached as: Leader (Character) • Warlord • 1x Patriarch’s claws Purestrain Genestealers (140 points) • Attached as: Bodyguard • 10x Purestrain Genestealer • 10x Cult claws and talons Attached Unit 2 Benefictus (95 points) • Attached as: Leader (Character) • 1x Close combat weapon 1x Psionic Cascade • Enhancement: Inhuman Integration Nexos (60 points) • Attached as: Support (Character) • 1x Autopistol 1x Close combat weapon Neophyte Hybrids (135 points) • Attached as: Bodyguard (Battleline) • 1x Neophyte Leader • 1x Autopistol 1x Close combat weapon 1x Hybrid firearm • 19x Neophyte Hybrid • 19x Autopistol 19x Close combat weapon 1x Cult Icon 2x Grenade launcher 11x Hybrid firearm 2x Mining laser 2x Seismic cannon 2x Webber Attached Unit 3 Benefictus (75 points) • Attached as: Leader (Character) • 1x Close combat weapon 1x Psionic Cascade Neophyte Hybrids (135 points) • Attached as: Bodyguard (Battleline) • 1x Neophyte Leader • 1x Autopistol 1x Close combat weapon 1x Hybrid firearm • 19x Neophyte Hybrid • 19x Autopistol 19x Close combat weapon 1x Cult Icon 2x Grenade launcher 11x Hybrid firearm 2x Mining laser 2x Seismic cannon 2x Webber Attached Unit 4 Benefictus (75 points) • Attached as: Leader (Character) • 1x Close combat weapon 1x Psionic Cascade Neophyte Hybrids (70 points) • Attached as: Bodyguard (Battleline) • 1x Neophyte Leader • 1x Autopistol 1x Close combat weapon 1x Hybrid firearm • 9x Neophyte Hybrid • 9x Autopistol 9x Close combat weapon 1x Cult Icon 1x Grenade launcher 5x Hybrid firearm 1x Mining laser 1x Seismic cannon 1x Webber CHARACTERS Jackal Alphus (55 points) • 1x Autopistol 1x Close combat weapon 1x Cult sniper rifle BATTLELINE Acolyte Hybrids with Autopistols (70 points) • 1x Acolyte Leader • 1x Autopistol 1x Leader’s bio-weapons • 4x Acolyte Hybrid • 1x Cult Icon 1x Cult claws and knife 3x Heavy mining tool Acolyte Hybrids with Hand Flamers (75 points) • 1x Acolyte Leader • 1x Hand flamer 1x Leader’s bio-weapons • 4x Acolyte Hybrid • 4x Cult claws and knife 4x Hand flamer Acolyte Hybrids with Hand Flamers (75 points) • 1x Acolyte Leader • 1x Hand flamer 1x Leader’s bio-weapons • 4x Acolyte Hybrid • 4x Cult claws and knife 4x Hand flamer DEDICATED TRANSPORTS Goliath Truck (75 points) • 1x Armoured hull 1x Demolition charge cache 1x Heavy stubber 1x Twin autocannon OTHER DATASHEETS Achilles Ridgerunners (95 points) • 1x Armoured hull 1x Heavy mortar 1x Survey Augur 1x Twin heavy stubber Achilles Ridgerunners (95 points) • 1x Armoured hull 1x Heavy mortar 1x Survey Augur 1x Twin heavy stubber Atalan Jackals (85 points) • 4x Atalan Jackal • 2x Atalan power weapon 3x Atalan small arms 2x Close combat weapon 1x Grenade launcher • 1x Atalan Wolfquad • 1x Atalan small arms 1x Close combat weapon 1x Mining laser Purestrain Genestealers (75 points) • 5x Purestrain Genestealer • 5x Cult claws and talons ALLIED UNITS Deathleaper (80 points) • 1x Lictor claws and talons Gargoyles (80 points) • 10x Gargoyle • 10x Blinding venom 10x Fleshborer Hyperadapted Raveners (165 points) • 1x Ravener Prime • 1x Prime claws and talons • 4x Raveners • 4x Ravener heavy claws and talons 1x Venom bolt Von Ryan’s Leapers (55 points) • 3x Von Ryan’s Leaper • 3x Leaper’s talons Von Ryan’s Leapers (55 points) • 3x Von Ryan’s Leaper • 3x Leaper’s talons
Top 4 placings from the last three months. Lists from grimstat-corpus (CC BY 4.0), published by their players and organisers on MiniHeadQuarters, player names removed.
🏆 Load a Genestealer Cults list and compare it
Detachments
Host of Ascension · Xenocreed Congregation · Biosanctic Broodsurge · Outlander Claw · Brood Brother Auxilia · Final Day · Cult Unveiled · Genespawn Onslaught · Heroes of the Uprising · Purestrain Broodswarm · Xenocult Masses · Infestation Swarm
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.