Dark Angels mathhammer rankings Points efficiency · 11th edition
We scored all 103 Dark Angels units (including the Space Marines units they can take) on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Terminator Assault Squad (value 92/100).
Best by role
- Epic Heroes: Lion El'Jonson (68), Belial (65), Sammael (58)
- Characters: Venerable Battle-Brother [Crucible] (78), Ravenwing Command Squad (69), Judiciar (63)
- Battleline: Heavy Intercessor Squad (70), Assault Intercessor Squad (61), Tactical Squad (42)
- Infantry: Terminator Assault Squad (92), Centurion Assault Squad (86), Aggressor Squad (83)
- Mounted: Ravenwing Black Knights (75), Invader ATV (61), Outrider Squad (60)
- Vehicles: Repulsor (85), Brutalis Dreadnought (84), Invictor Tactical Warsuit (76)
- Fortifications: Hammerfall Bunker (63)
Specialists
- Best into chaff: Inner Circle Companions · 11.9 wounds per 100 pts
- Best into MEQ: Inner Circle Companions · 9.33 wounds per 100 pts
- Best into TEQ: Inner Circle Companions · 5.94 wounds per 100 pts
- Best into light vehicle: Inner Circle Companions · 6.64 wounds per 100 pts
- Best into heavy vehicle: Lion El'Jonson · 4.62 wounds per 100 pts
- Toughest vs small arms: Brutalis Dreadnought · 288 hits per 100 pts
- Toughest vs special: Brutalis Dreadnought · 144 hits per 100 pts
- Toughest vs plasma: Impulsor · 38.6 hits per 100 pts
- Toughest vs elite: Hammerfall Bunker · 34.3 hits per 100 pts
- Toughest vs anti-tank: Terminator Assault Squad · 12.3 hits per 100 pts
⚔️ Import your list and compare it against an opponent
All Dark Angels units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terminator Assault Squad5 models | 155 | 92 | 91 | 93 | 18 | 5.25 | 6.05 | 4.19 | 3.56 | 3.23 |
| 2 | Centurion Assault Squad3 models | 150 | 86 | 93 | 79 | 5 | 5.39 | 4.94 | 5.74 | 5.61 | 3.33 |
| 3 | Repulsor1 model | 170 | 85 | 78 | 92 | 30 | 5.75 | 4.27 | 2.73 | 2.83 | 2.04 |
| 4 | Brutalis Dreadnought1 model | 150 | 84 | 79 | 89 | 9 | 3.34 | 3.45 | 3.89 | 4.66 | 3.00 |
| 5 | Aggressor Squad3 models | 80 | 83 | 99 | 66 | 16 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| 6 | Terminator Squad5 models | 160 | 79 | 81 | 76 | 18 | 5.09 | 5.65 | 3.28 | 2.77 | 2.08 |
| 7 | Venerable Battle-Brother [Crucible]1 model | 160 | 78 | 70 | 86 | 7 | 4.54 | 3.02 | 2.40 | 3.83 | 2.26 |
| 8 | Deathwing Knights5 models | 240 | 76 | 86 | 66 | 68 | 4.16 | 4.12 | 4.14 | 4.24 | 3.46 |
| 9 | Invictor Tactical Warsuit1 model | 125 | 76 | 85 | 66 | 28 | 6.60 | 3.70 | 3.33 | 3.55 | 2.67 |
| 10 | Land Raider Redeemer1 model | 260 | 75 | 63 | 88 | 23 | 3.81 | 3.65 | 3.10 | 2.73 | 1.30 |
| 11 | Ravenwing Black Knights3 models | 75 | 75 | 86 | 64 | 55 | 5.33 | 7.38 | 2.99 | 2.96 | 2.37 |
| 12 | Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 20 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| 13 | Deathwing Terminator Squad5 models | 165 | 74 | 74 | 74 | 16 | 4.98 | 5.25 | 2.98 | 2.33 | 1.75 |
| 14 | Vindicator1 model | 185 | 71 | 68 | 75 | 3 | 2.55 | 3.20 | 2.60 | 4.03 | 3.56 |
| 15 | Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 16 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| 16 | Inner Circle Companions3 models | 80 | 70 | 99 | 41 | 71 | 11.9 | 9.33 | 5.94 | 6.64 | 3.75 |
| 17 | Company Heroes4 models | 105 | 70 | 69 | 71 | 13 | 7.25 | 5.73 | 2.54 | 1.59 | 1.17 |
| 18 | Heavy Intercessor Squad5 models | 100 | 70 | 52 | 88 | 17 | 4.63 | 5.47 | 2.32 | 1.39 | 0.93 |
| 19 | Land Speeder Vengeance1 model | 130 | 70 | 87 | 53 | 53 | 4.30 | 5.46 | 4.34 | 3.49 | 2.78 |
| 20 | Land Raider1 model | 220 | 69 | 43 | 96 | 19 | 1.85 | 2.65 | 1.87 | 3.12 | 2.04 |
| 21 | Ravenwing Command Squad3 models | 105 | 69 | 79 | 59 | 53 | 5.71 | 6.03 | 3.28 | 2.12 | 1.69 |
| 22 | Ballistus Dreadnought1 model | 150 | 69 | 48 | 89 | 9 | 3.04 | 2.35 | 1.99 | 3.25 | 1.90 |
| 23 | Land Speeder1 model | 105 | 69 | 82 | 56 | 41 | 4.13 | 4.47 | 2.89 | 3.87 | 3.03 |
| 24 | Gladiator Valiant1 model | 150 | 69 | 70 | 67 | 7 | 2.35 | 4.03 | 2.57 | 4.27 | 3.19 |
| 25 | Lion El'Jonson1 model | 265 | 68 | 81 | 56 | 68 | 3.74 | 3.75 | 3.10 | 4.45 | 4.62 |
| 26 | Centurion Devastator Squad3 models | 175 | 68 | 71 | 64 | 3 | 4.33 | 2.86 | 2.38 | 4.40 | 3.03 |
| 27 | Infernus Squad5 models | 85 | 65 | 79 | 51 | 22 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| 28 | Belial1 model | 75 | 65 | 80 | 49 | 35 | 5.56 | 5.92 | 3.66 | 2.96 | 1.11 |
| 29 | Hellblaster Squad5 models | 110 | 64 | 95 | 33 | 14 | 6.31 | 8.55 | 4.01 | 4.20 | 3.37 |
| 30 | Storm Speeder Hailstrike1 model | 105 | 64 | 43 | 84 | 41 | 6.65 | 3.12 | 1.62 | 1.29 | 1.07 |
| 31 | Hammerfall Bunker1 model | 175 | 63 | 28 | 99 | 0 | 3.08 | 2.43 | 1.63 | 1.55 | 0.89 |
| 32 | Repulsor Executioner1 model | 255 | 63 | 62 | 65 | 16 | 3.89 | 3.62 | 2.58 | 2.35 | 1.81 |
| 33 | Judiciar1 model | 55 | 63 | 97 | 29 | 36 | 6.31 | 7.58 | 5.19 | 4.21 | 3.79 |
| 34 | Ancient in Terminator Armour1 model | 65 | 62 | 72 | 52 | 24 | 4.27 | 5.70 | 2.93 | 2.28 | 1.71 |
| 35 | Firestrike Servo-Turrets1 model | 75 | 62 | 72 | 52 | 12 | 2.16 | 3.60 | 2.99 | 6.21 | 3.70 |
| 36 | Storm Speeder Thunderstrike1 model | 135 | 62 | 61 | 63 | 31 | 2.34 | 3.53 | 2.37 | 3.54 | 2.52 |
| 37 | Invader ATV1 model | 60 | 61 | 64 | 58 | 48 | 6.09 | 3.80 | 2.39 | 1.82 | 1.71 |
| 38 | Assault Intercessor Squad5 models | 75 | 61 | 59 | 64 | 33 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
| 39 | Reiver Squad5 models | 75 | 61 | 59 | 64 | 41 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
| 40 | Outrider Squad3 models | 70 | 60 | 32 | 88 | 50 | 6.35 | 2.86 | 1.27 | 0.95 | 0.64 |
| 41 | Dreadnought1 model | 135 | 60 | 56 | 63 | 4 | 2.25 | 2.74 | 3.09 | 3.29 | 1.85 |
| 42 | Redemptor Dreadnought1 model | 195 | 59 | 45 | 74 | 3 | 4.31 | 2.35 | 2.14 | 2.28 | 1.28 |
| 43 | Eradicator Squad3 models | 90 | 59 | 65 | 53 | 12 | 2.96 | 4.08 | 2.23 | 3.23 | 2.70 |
| 44 | Storm Speeder Hammerstrike1 model | 140 | 58 | 59 | 57 | 29 | 2.65 | 3.82 | 2.24 | 2.86 | 2.34 |
| 45 | Sammael1 model | 105 | 58 | 86 | 30 | 64 | 5.53 | 6.82 | 3.57 | 3.70 | 1.48 |
| 46 | Land Raider Crusader1 model | 220 | 58 | 20 | 96 | 29 | 3.39 | 1.72 | 0.94 | 1.04 | 0.74 |
| 47 | Lazarus1 model | 70 | 57 | 90 | 25 | 22 | 5.95 | 7.91 | 3.93 | 3.97 | 1.59 |
| 48 | Gladiator Reaper1 model | 160 | 57 | 56 | 57 | 5 | 5.19 | 3.05 | 2.04 | 2.13 | 1.71 |
| 49 | Gladiator Lancer1 model | 160 | 57 | 56 | 57 | 5 | 2.90 | 2.36 | 1.51 | 4.34 | 3.83 |
| 50 | Techmarine1 model | 55 | 56 | 80 | 32 | 36 | 5.05 | 5.66 | 3.68 | 2.96 | 1.41 |
| 51 | Razorback1 model | 85 | 54 | 18 | 90 | 46 | 2.18 | 2.61 | 1.32 | 0.90 | 0.60 |
| 52 | Ravenwing Darkshroud1 model | 70 | 53 | 12 | 95 | 58 | 1.98 | 2.38 | 1.10 | 0.59 | 0.40 |
| 53 | Impulsor1 model | 70 | 52 | 4 | 100 | 54 | 1.69 | 0.64 | 0.24 | 0.24 | 0.11 |
| 54 | Astraeus1 model | 525 | 51 | 36 | 66 | 2 | 1.88 | 1.87 | 2.19 | 2.07 | 1.82 |
| 55 | Rhino1 model | 65 | 51 | 3 | 99 | 56 | 1.28 | 0.51 | 0.26 | 0.26 | 0.06 |
| 56 | Inceptor Squad3 models | 125 | 50 | 73 | 28 | 31 | 5.21 | 5.74 | 2.90 | 2.20 | 1.47 |
| 57 | Assault Intercessors with Jump Packs5 models | 85 | 50 | 49 | 51 | 50 | 8.57 | 3.92 | 1.74 | 1.31 | 0.87 |
| 58 | Captain in Gravis Armour1 model | 80 | 49 | 57 | 42 | 11 | 4.17 | 5.55 | 2.64 | 1.39 | 1.04 |
| 59 | Stormhawk Interceptor1 model | 155 | 48 | 55 | 41 | 1 | 3.45 | 2.94 | 2.11 | 2.96 | 1.94 |
| 60 | Incursor Squad5 models | 85 | 48 | 44 | 51 | 35 | 8.04 | 3.68 | 1.63 | 1.23 | 0.82 |
| 61 | Asmodai1 model | 70 | 46 | 76 | 17 | 22 | 6.35 | 5.29 | 3.33 | 2.65 | 0.99 |
| 62 | Suppressor Squad3 models | 85 | 46 | 72 | 20 | 47 | 4.90 | 5.83 | 2.63 | 2.35 | 1.57 |
| 63 | Predator Annihilator1 model | 135 | 45 | 17 | 74 | 10 | 0.62 | 0.80 | 0.68 | 1.65 | 1.32 |
| 64 | Captain in Terminator Armour1 model | 85 | 45 | 50 | 39 | 28 | 3.92 | 5.22 | 2.49 | 1.31 | 0.98 |
| 65 | Sternguard Veteran Squad5 models | 100 | 43 | 46 | 40 | 17 | 5.90 | 2.78 | 1.85 | 1.39 | 1.39 |
| 66 | Chaplain1 model | 60 | 42 | 61 | 24 | 32 | 4.82 | 4.63 | 2.69 | 2.31 | 0.77 |
| 67 | Nephilim Jetfighter1 model | 180 | 42 | 55 | 30 | 28 | 4.12 | 4.41 | 2.42 | 1.77 | 1.23 |
| 68 | Tactical Squad10 models | 140 | 42 | 14 | 71 | 16 | 4.22 | 1.59 | 0.53 | 0.53 | 0.27 |
| 69 | Vanguard Veteran Squad with Jump Packs5 models | 105 | 42 | 47 | 37 | 45 | 6.94 | 4.23 | 2.12 | 1.06 | 0.70 |
| 70 | Devastator Squad5 models | 120 | 42 | 56 | 27 | 12 | 5.09 | 5.43 | 2.35 | 1.45 | 0.96 |
| 71 | Intercessor Squad5 models | 80 | 42 | 27 | 56 | 30 | 5.79 | 2.60 | 1.16 | 0.87 | 0.58 |
| 72 | Drop Pod1 model | 60 | 41 | 0 | 82 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73 | Predator Destructor1 model | 140 | 41 | 12 | 70 | 10 | 1.32 | 1.59 | 1.27 | 0.95 | 0.64 |
| 74 | Chaplain in Terminator Armour1 model | 75 | 41 | 41 | 41 | 35 | 3.86 | 3.70 | 2.15 | 1.85 | 0.62 |
| 75 | Chaplain on Bike1 model | 70 | 40 | 45 | 36 | 42 | 4.13 | 3.97 | 2.31 | 1.98 | 0.66 |
| 76 | Ravenwing Dark Talon1 model | 200 | 39 | 53 | 26 | 0 | 3.70 | 2.96 | 2.12 | 2.40 | 1.95 |
| 77 | Whirlwind1 model | 175 | 37 | 26 | 48 | 4 | 2.70 | 3.12 | 1.57 | 1.10 | 0.82 |
| 78 | Bladeguard Ancient1 model | 40 | 34 | 16 | 53 | 29 | 4.63 | 1.74 | 0.58 | 0.58 | 0.29 |
| 79 | Scout Squad5 models | 65 | 33 | 15 | 52 | 54 | 4.56 | 1.71 | 0.57 | 0.57 | 0.28 |
| 80 | Azrael1 model | 140 | 32 | 55 | 9 | 100 | 2.98 | 4.72 | 2.41 | 2.38 | 1.19 |
| 81 | Ezekiel1 model | 75 | 32 | 44 | 21 | 18 | 3.70 | 3.12 | 2.75 | 1.98 | 0.74 |
| 82 | Champion of the Chapter [Crucible]1 model | 70 | 32 | 57 | 7 | 22 | 5.56 | 4.99 | 1.96 | 1.67 | 1.11 |
| 83 | Eliminator Squad3 models | 75 | 31 | 37 | 25 | 55 | 3.56 | 2.96 | 2.50 | 1.11 | 0.83 |
| 84 | Thunderhawk Gunship1 model | 840 | 30 | 15 | 46 | 17 | 1.18 | 1.18 | 1.42 | 1.20 | 0.84 |
| 85 | Librarius Adept [Crucible]1 model | 70 | 30 | 57 | 3 | 22 | 5.56 | 4.99 | 1.96 | 1.67 | 1.11 |
| 86 | Librarian in Terminator Armour1 model | 85 | 29 | 27 | 32 | 28 | 2.29 | 2.18 | 2.13 | 1.52 | 0.92 |
| 87 | Stormtalon Gunship1 model | 165 | 28 | 26 | 30 | 1 | 2.71 | 1.90 | 1.39 | 1.57 | 1.19 |
| 88 | Chaplain with Jump Pack1 model | 75 | 27 | 41 | 13 | 48 | 3.86 | 3.70 | 2.15 | 1.85 | 0.62 |
| 89 | Lieutenant in Reiver Armour1 model | 45 | 27 | 30 | 23 | 37 | 6.17 | 2.78 | 1.24 | 0.93 | 0.62 |
| 90 | Lieutenant in Phobos Armour1 model | 45 | 27 | 30 | 23 | 59 | 6.17 | 2.78 | 1.24 | 0.93 | 0.62 |
| 91 | Stormraven Gunship1 model | 280 | 26 | 21 | 32 | 15 | 2.35 | 1.55 | 1.37 | 1.37 | 0.95 |
| 92 | Ancient1 model | 40 | 24 | 16 | 32 | 29 | 4.63 | 1.74 | 0.58 | 0.58 | 0.29 |
| 93 | Infiltrator Squad5 models | 110 | 23 | 13 | 33 | 34 | 4.04 | 1.51 | 0.51 | 0.51 | 0.25 |
| 94 | Librarian1 model | 70 | 23 | 39 | 7 | 22 | 2.78 | 2.64 | 2.58 | 1.85 | 1.11 |
| 95 | Librarian in Phobos Armour1 model | 70 | 23 | 39 | 7 | 42 | 2.78 | 2.64 | 2.58 | 1.85 | 1.11 |
| 96 | Apothecary1 model | 40 | 22 | 11 | 32 | 29 | 2.96 | 1.67 | 0.56 | 0.56 | 0.46 |
| 97 | Captain in Phobos Armour1 model | 70 | 20 | 15 | 25 | 50 | 3.97 | 1.79 | 0.79 | 0.59 | 0.40 |
| 98 | Captain with Jump Pack1 model | 75 | 20 | 18 | 22 | 48 | 4.32 | 1.94 | 0.86 | 0.65 | 0.43 |
| 99 | Lieutenant1 model | 45 | 20 | 17 | 23 | 24 | 4.12 | 1.85 | 0.80 | 0.62 | 0.41 |
| 100 | Desolation Squad5 models | 180 | 18 | 26 | 10 | 4 | 5.52 | 3.16 | 1.16 | 0.67 | 0.33 |
| 101 | Apothecary Biologis1 model | 70 | 14 | 4 | 25 | 22 | 1.69 | 0.64 | 0.32 | 0.21 | 0.11 |
| 102 | Captain1 model | 80 | 14 | 8 | 19 | 15 | 2.78 | 1.04 | 0.45 | 0.35 | 0.23 |
| 103 | Lieutenant with Combi-weapon1 model | 95 | 10 | 11 | 9 | 39 | 2.92 | 1.32 | 0.88 | 0.44 | 0.29 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support, and how often winning lists take the unit anyway) is shown beside it. Target columns: expected wounds removed per 100 points.
Recent Dark Angels tournament lists
View list
Lieutenant (70 points) • Attachée en tant que : Appui (Personnage) • 1x Bolt Pistol 1x Master-crafted bolter 1x Master-crafted power weapon • Optimisation : Ancient Weapons Bladeguard Veteran Squad (160 points) • Attachée en tant que : Gardes du Corps • 1x Bladeguard Veteran Sergeant • 1x Master-crafted power weapon 1x Neo-volkite pistol • 5x Bladeguard Veteran • 5x Heavy bolt pistol 5x Master-crafted power weapon Unité 2 Attachée Chaplain in Terminator Armour (90 points) • Attachée en tant que : Meneur (Personnage) • 1x Crozius arcanum 1x Storm bolter • Optimisation : Deathwing Assault Deathwing Knights (240 points) • Attachée en tant que : Gardes du Corps • 1x Watcher in the Dark • 1x Knight Master • 1x Great weapon of the Unforgiven • 4x Deathwing Knight • 4x Mace of absolution Unité 3 Attachée Ancient in Terminator Armour (75 points) • Attachée en tant que : Appui (Personnage) • 1x Power fist 1x Storm bolter • Optimisation : Tempered in Battle (Aura) Deathwing Knights (260 points) • Attachée en tant que : Gardes du Corps • 1x Watcher in the Dark • 1x Knight Master • 1x Great weapon of the Unforgiven • 4x Deathwing Knight • 4x Mace of absolution Unité 4 Attachée Azrael (140 points) • Attachée en tant que : Meneur (Personnage) • 1x Lion’s Wrath 1x The Lion Helm 1x The Sword of Secrets Apothecary (40 points) • Attachée en tant que : Appui (Personnage) • 1x Absolvor bolt pistol 1x Close combat weapon 1x Reductor pistol Inner Circle Companions (170 points) • Attachée en tant que : Gardes du Corps • 6x Inner Circle Companion • 6x Calibanite greatsword 6x Heavy bolt pistol PERSONNAGES Lieutenant with Combi-weapon (85 points) • 1x Combi-weapon 1x Paired combat blades Lion El’Jonson (285 points) • Seigneur de Guerre • 1x Arma Luminis 1x Fealty LIGNE Intercessor Squad (80 points) • 1x Intercessor Sergeant • 1x Bolt pistol 1x Bolt rifle 1x Close combat weapon • 4x Intercessor • 4x Bolt pistol 4x Bolt rifle 4x Close combat weapon AUTRES FICHES TECHNIQUES Gladiator Lancer (160 points) • 1x Armoured hull 1x Icarus rocket pod 1x Ironhail heavy stubber 1x Lancer laser destroyer 2x Storm bolter Ravenwing Black Knights (75 points) • 1x Ravenwing Huntmaster • 1x Black Knight combat weapon 1x Bolt pistol 1x Plasma talon • 2x Ravenwing Black Knight • 2x Black Knight combat weapon 2x Bolt pistol 2x Plasma talon Scout Squad (65 points) • 1x Scout Sergeant • 1x Astartes shotgun 1x Bolt pistol 1x Close combat weapon • 4x Scout • 4x Bolt pistol 2x Boltgun 4x Close combat weapon 1x Missile launcher 1x Scout sniper rifle
Top 4 placings from the last three months. Lists from grimstat-corpus (CC BY 4.0), published by their players and organisers on MiniHeadQuarters, player names removed.
🏆 Load a Dark Angels list and compare it
Detachments
Gladius Task Force · Unforgiven Task Force · Black Spear Task Force · Liberator Assault Group · Anvil Siege Force · Ironstorm Spearhead · Firestorm Assault Force · Stormlance Task Force · Vanguard Spearhead · 1st Company Task Force · Inner Circle Task Force · Company of Hunters · The Lost Brethren · The Angelic Host · Lion's Blade Task Force · Librarius Conclave · Wrathful Procession · Champions of Fenris · Angelic Inheritors · Wrath of the Rock · Saga of the Hunter · Saga of the Bold · Saga of the Beastslayer · Companions of Vehemence · Vindication Task Force · Godhammer Assault Force · Forgefather's Seekers · Emperor's Shield · Shadowmark Talon · Hammer of Avernii · Spearpoint Task Force · Blade of Ultramar · Saga of the Great Wolf · Rage-Cursed Onslaught · Bastion Task Force · Orbital Assault Force · Reclamation Force · Ceramite Sentinels · Headhunter Task Force · Fulguris Task Force · Subversion Assets · The Living Miracle · Marshal's Household · Encarmine Speartip · Legacy of Grace · Wrath of the Doomed · Dark Age Arsenal · Darkflight Pursuit · Interrogation Conclave · Legends of Saga and Song · Veterans of the Fang · Vengeful Hosts · Armoured Speartip
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.